
| COACHES | ||||||||||||
| SEASON | LEAGUE | |||||||||||
| COACH | YEAR | G | W | L | T | PCT. | W | L | T | PCT. | ||
| Pearsall & Frank Taylor | 1905 | 2 | 1 | 1 | 0 | 50.0 | ||||||
| W. R. Calvert | 1906 | 2 | 0 | 2 | 0 | 0.0 | ||||||
| Frank C. Lemon | 1907 | 4 | 3 | 1 | 0 | |||||||
| 1908 | 5 | 4 | 1 | 0 | ||||||||
| 9 | 7 | 2 | 0 | 77.8 | ||||||||
| J.A. Westcott | 1909 | 7 | 3 | 3 | 1 | 50.0 | ||||||
| George W. Sievers | 1910 | 9 | 7 | 1 | 1 | |||||||
| 1911 | 8 | 8 | 0 | 0 | ||||||||
| 17 | 15 | 1 | 1 | 91.2 | ||||||||
| Cecil Cave | 1912 | 7 | 5 | 2 | 0 | |||||||
| 1913 | 7 | 2 | 5 | 0 | ||||||||
| 14 | 7 | 7 | 0 | 50.0 | ||||||||
| A.C. Argo | 1914 | 6 | 3 | 2 | 1 | 58.3 | ||||||
| Archie Marble | 1915 | 6 | 2 | 4 | 0 | 33.3 | ||||||
| Raleigh R. Lichtenberger | 1919 | 7 | 4 | 2 | 1 | |||||||
| 1920 | 9 | 8 | 1 | 0 | ||||||||
| 16 | 12 | 3 | 1 | 78.1 | ||||||||
| Marcele Kotula | 1921 | 7 | 5 | 1 | 1 | 78.6 | ||||||
| Harold A. Dimick | 1922 | 9 | 7 | 2 | 0 | 77.8 | ||||||
| Roy E. "Sandy" Sandberg | 1923 | 9 | 6 | 2 | 1 | |||||||
| 1924 | 8 | 5 | 3 | 0 | ||||||||
| 17 | 11 | 5 | 1 | 67.6 | ||||||||
| Ernest "Butch" Durrwachter | 1925 | 8 | 3 | 5 | 0 | 37.5 | ||||||
| Paul K. Benjamin | 1926 | 9 | 5 | 2 | 2 | |||||||
| 1927 | 8 | 5 | 1 | 2 | ||||||||
| 1928 | 8 | 5 | 3 | 0 | ||||||||
| 1929 | 8 | 4 | 3 | 1 | ||||||||
| 1930 | 7 | 5 | 2 | 0 | ||||||||
| 1931 | 8 | 7 | 0 | 1 | ||||||||
| 1932 | 9 | 3 | 5 | 1 | ||||||||
| 1933 | 8 | 5 | 2 | 1 | ||||||||
| 1934 | 7 | 2 | 4 | 1 | ||||||||
| 1935 | 9 | 3 | 4 | 2 | ||||||||
| 81 | 44 | 26 | 11 | 61.1 | ||||||||
| Dan Lazarevich | 1936 | 8 | 2 | 5 | 1 | |||||||
| 1937 | 8 | 2 | 5 | 1 | ||||||||
| 16 | 4 | 10 | 2 | 31.3 | ||||||||
| Oliver "Ollie" Klossner | 1938 | 8 | 5 | 3 | 0 | |||||||
| 1939 | 7 | 3 | 4 | 0 | ||||||||
| 15 | 8 | 7 | 0 | 53.3 | ||||||||
| Rex Scott | 1940 | 8 | 3 | 5 | 0 | 37.5 | ||||||
| Frank "Doc" Conway | 1941 | 9 | 9 | 0 | 0 | |||||||
| 1942 | 8 | 3 | 5 | 0 | ||||||||
| 1943 | 7 | 7 | 0 | 0 | ||||||||
| 1944 | 7 | 7 | 0 | 0 | ||||||||
| 1945 | 7 | 6 | 1 | 0 | ||||||||
| 1946 | 9 | 5 | 1 | 3 | ||||||||
| 47 | 37 | 7 | 3 | 81.9 | ||||||||
| Jack Barnes | 1947 | 8 | 4 | 4 | 0 | |||||||
| 1948 | 9 | 7 | 0 | 2 | ||||||||
| 1949 | 8 | 5 | 3 | 0 | ||||||||
| 1950 | 8 | 4 | 4 | 0 | ||||||||
| 1951 | 8 | 4 | 3 | 1 | 3 | 0 | 1 | |||||
| 1952 | 8 | 2 | 5 | 1 | 2 | 2 | 0 | |||||
| 49 | 26 | 19 | 4 | 57.1 | 5 | 2 | 1 | 68.8 | ||||
| Tom Byrne | 1953 | 8 | 4 | 3 | 1 | 3 | 0 | 1 | ||||
| 1954 | 8 | 6 | 2 | 0 | 4 | 0 | 0 | |||||
| 1955 | 9 | 4 | 4 | 1 | 4 | 0 | 0 | |||||
| 1956 | 9 | 6 | 3 | 0 | 4 | 0 | 0 | |||||
| 1957 | 9 | 8 | 1 | 0 | ||||||||
| 1958 | 9 | 9 | 0 | 0 | ||||||||
| 1959 | 9 | 7 | 1 | 1 | ||||||||
| 1960 | 9 | 6 | 3 | 0 | ||||||||
| 1961 | 9 | 4 | 5 | 0 | ||||||||
| 1962 | 9 | 5 | 4 | 0 | ||||||||
| 1963 | 9 | 4 | 5 | 0 | ||||||||
| 1964 | 10 | 4 | 6 | 0 | ||||||||
| 107 | 67 | 37 | 3 | 64.0 | 15 | 0 | 1 | 96.9 | ||||
| Lee Bofto | 1965 | 10 | 7 | 3 | 0 | 5 | 3 | 0 | ||||
| 1966 | 10 | 5 | 3 | 2 | 5 | 1 | 1 | |||||
| 1967 | 10 | 7 | 3 | 0 | 4 | 3 | 0 | |||||
| 1968 | 9 | 8 | 0 | 1 | 6 | 0 | 1 | |||||
| 1969 | 9 | 7 | 2 | 0 | 4 | 3 | 0 | |||||
| 1970 | 10 | 10 | 0 | 0 | 7 | 0 | 0 | |||||
| 1971 | 10 | 10 | 0 | 0 | 8.0 | 8 | 0 | 0 | ||||
| 1972 | 10 | 9 | 1 | 0 | 8.0 | 8 | 0 | 0 | ||||
| 1973 | 12 | 11 | 1 | 8 | 0 | |||||||
| 1974 | 11 | 10 | 1 | 8 | 0 | |||||||
| 1975 | 9 | 6 | 3 | 6 | 2 | |||||||
| 1976 | 9 | 8 | 1 | 7 | 1 | |||||||
| 1977 | 9 | 5 | 4 | 5 | 3 | |||||||
| 1978 | 9 | 7 | 2 | 6 | 2 | |||||||
| 1979 | 12 | 10 | 2 | 7 | 1 | |||||||
| 1980 | 10 | 8 | 2 | 7 | 1 | |||||||
| 1981 | 9 | 4 | 5 | 3 | 5 | |||||||
| 1982 | 9 | 6 | 3 | 5 | 3 | |||||||
| 1983 | 9 | 3 | 6 | 3 | 5 | |||||||
| 1984 | 9 | 2 | 7 | 2 | 6 | |||||||
| 195 | 143 | 49 | 3 | 74.1 | 114 | 39 | 2 | 74.2 | ||||
| Eric Jensen | 1985 | 9 | 1 | 8 | 1 | 7 | ||||||
| 1986 | 9 | 2 | 7 | 2 | 6 | |||||||
| 18 | 3 | 15 | 16.7 | 3 | 13 | 18.8 | ||||||
| Mike Hill | 1987 | 9 | 4 | 5 | 3 | 5 | ||||||
| 1988 | 9 | 0 | 9 | 0 | 8 | |||||||
| 1989 | 9 | 2 | 7 | 1 | 7 | |||||||
| 27 | 6 | 21 | 22.2 | 4 | 20 | 16.7 | ||||||
| Ron Reeves | 1990 | 9 | 2 | 7 | 2 | 6 | ||||||
| 1991 | 9 | 4 | 5 | 3 | 5 | |||||||
| 1992 | 9 | 3 | 6 | 3 | 5 | |||||||
| 1993 | 9 | 3 | 6 | 3 | 5 | |||||||
| 1994 | 9 | 4 | 5 | 3 | 5 | |||||||
| 1995 | 9 | 2 | 7 | 1 | 9 | |||||||
| 54 | 18 | 36 | 33.3 | 15 | 35 | 37.5 | ||||||
| Doug Preston | 1996 | 9 | 2 | 7 | 2 | 6 | ||||||
| 1997 | 10 | 6 | 4 | 4 | 3 | |||||||
| 1998 | 11 | 7 | 4 | 5 | 3 | |||||||
| 1999 | 9 | 5 | 4 | 5 | 4 | |||||||
| 2000 | 9 | 4 | 5 | 4 | 5 | |||||||
| 2001 | 9 | 6 | 3 | 6 | 3 | |||||||
| 2002 | 8 | 3 | 5 | 3 | 5 | |||||||
| 2003 | 9 | 5 | 4 | 4 | 4 | |||||||
| 74 | 38 | 36 | 51.4 | 33 | 33 | 50.0 | ||||||
| Scott Devereaux | 2004 | 10 | 5 | 5 | 5 | 4 | ||||||
| 2005 | 11 | 6 | 5 | 6 | 3 | |||||||
| 2006 | 10 | 5 | 5 | 2 | 4 | |||||||
| 31 | 16 | 15 | 51.6 | 13 | 11 | |||||||
| 842 | 489 | 321 | 32 | 60.0 | 202 | 153 | 4 | 56.8 | ||||
| Return to the Football Main Page | |
| Return to Wenatchee High School |