PUNT RETURNS


Season

Year No. Yards Avg. TD’s Long
Cole Pieratt 1991 27 378 14. 1 85
Dave Klock 1980 18 288 16. 2 83
Steve Pruss 1974 5 260 52. 3 80
Rocky Skalisky 1970 15 249 16.6 3 65
Jeremy Sandness 1991 19 244 12.8 1 60
Cordell Schroeder 1978 17 227 13.4 0 35

Career

Year No. Yards Avg. TD’s Long
Jeremy Sandness 1991-93 45 519 11.5 1 60
Jeremy Scarmozzino 1987-88 44 506 11.5 1 60
Rocky Skalisky 1968-70 16 461 28.8 5 68
Steve Pruss 1973-74 16 453 28.3 4 80
Dan Flynn 1981 23  388 16.9 2 69
Cole Pieratt 1991 27 378 14 1 85

KICK-OFF RETURNS

Season

Year No. Yards Avg. TD Long
Jeremy Sandnes 1993 27 637 23.6 1 93
Shawn Stegman 1988 29 549 18.9 1 92
Dan Flynn 1982 15 379 25.3 0 71
Jeremy Sandnes 1994 20 361 18.1 0 28
Neil McCray 1985 17 342 20.1 0 47
Dave Klock 1980 9 336 37.3 1 80
Garrett Duncan 2003 15 345 23.0 0 59

Career

Year N0. Yards Avg. TD Long
Jeremy Sandnes 1992-94 62 1316 21.2 1 93
Dan Flynn 1981-83 30 725 24.2 0 71
Rocky Skalisky 1968-69 27 693 25.7 1 90
Neil McCray 1984-85 28 616 22 0 47
Jeff Wilsey 1978-79 24 595 24.8 1 80
Shawn Stegman 1988 29 549 18.9 1 92