TOUCHDOWNS
Game

Year/Opponent Rushing Receiving Returns Total
Burrelle Duvauchelle 1971 Moses Lake 4 1 5
Glen Parks 4 4
Rocky Skalisky 1970 Moses Lake 2 2 4
Cordell Schroeder 1978 Davis 2 2 4
Jim Warren 1979 Ike 3 1 4
Jeremy Scaramozzino 1987 Pasco 3 1 4
Matt O'Donnell 1992 Davis 4 4
Jeramie Palmer 1997 Parkrose 4 4
Drew Vanderhoff 2001 Davis 3 1 4

Season

Year Rushing Receiving Returns Total
Jim Warren 1979 14 6 20
Rocky Skalisky 1970 14 4 18
Ed Pratt 1976 6 10 1 17
Cordell Schroeder 1978 9 8 17
Tom Thompson 1974 15 15
Rick Mitchell 1971 11 3 14
Mark Helm 1980 14 14

Career

Year Rushing Receiving Returns Total
Rocky Skalisky 1968-70 22 6 28
Rick Mitchell 1970-71 19 1 2 22
Tom Thompson 1972-74 20 2 22
Mark Helm 1979-80 21 1 22
Cordell Schroeder 1977-78 10 12 22
Jim Warren 1978-79 14 7 21

KICK SCORING
Season

Extra Points Field Goals Total
Year Att./Made Att./Made Points
Steve Robbins 1973 52 14 94
Tom Thompson 1974 35 12 71
Rick Kulaas 1970 45 42 8 6 60
Ryan Singletary 1998 22 17 16 13 56
Evan Vourvahis 1979 36 31 13 7 52
John Rosendahl 1968 16 10 17 12 46
Steve Robbins 1972 37 3 46
Josh Cooprider 1997 32 30 8 5 45
Norm Jones 1967 26 24 8 4 36
Juan Guzman 2002 25 23 7 4 35


Career

Extra Points Field Goals Total
Year Att./Made Att./Made Points
Steve Robbins 1971-73 120 109 41 23 178
Evan Vourvahis 1979-81 60 53 29 15 98
Rick Kulaas 1969-70 72 66 14 7 87
Norm Jones 1966-68 62 54 16 8 78
Al Penhallegon 1976-78 45 42 17 12 78
Tom Thompson 1972-74 35 12 71
Jeremy Kartchner 1992-94 45 34 16 9 61
Ryan Singletary 1998 22 17 16 13 56
Josh Cooprider 1995-97 37 34 10 7 55
John Rosendahl 1967-68 16 10 17 12 46


COMBINED SCORING

Game

Year/Opponent TD’s FG’s X-Pts. Total Points
Burrelle Duvauchelle 1971 Moses Lake 5 30
Drew Vanderhoff 2001 Davis 4 4 28
Glen Parks 1948 Omak 4 24
Rocky Skalisky 1970 Moses Lake 4 24
Cordell Schroeder 1978 Davis 4 24
Jim Warren 1979 Ike 4 24
Jeremy Scaramozzino 1987 Pasco 4 24
Matt O'Donnell 1992 Davis 4 24
Jeramie Palmer 1997 Parkrose 4 24

Season

Year TD’s Field Goals X-Points Total Points
Tom Thompson 1974 15 4 35 137
Jim Warren 1979 20 120
Rocky Skalisky 1970 18 108
Ed Pratt 1976 17 102
Cordell Schroeder 1978 17 102
Drew Vanderhoff 2001 12 1 25 97

Career

Years TD’s Field Goals X-Points Total Points
Tom Thompson 1972-74 22 12 35 203
Steve Robbins 1971-73 23 109 178
Rocky Skalisky 1968-70 28 168
Drew Vanderhoff 2000-01 16 2 35 134
Jim Warren 1978-79 20 120
Jeremy Kartchner 1994-95 7 9 34 103